Seagate SSD FireCuda 520 (M.2 2280/1000 GB/ PCIe Gen3 x4, NVMe) Single pack, ZP1000GM3A002
Kód: ALIASBSTZP1000GM3A002Široká síť výdejních míst
Více než 7 000 výdejních míst v ČR
Detailní popis produktu
Specifications | 2TB | 1TB | 500 GB |
Standard Model (TCG Pyrite) | ZP2000GM30002 | ZP1000GM30002 | ZP500GM30002 |
Interface | PCIe Gen4 ×4, NVMe 1.3 | PCIe Gen4 ×4, NVMe 1.3 | PCIe Gen4 ×4, NVMe 1.3 |
NAND Flash Memory | 3D TLC | 3D TLC | 3D TLC |
Form Factor | M.2 2280-D2 | M.2 2280-D2 | M.2 2280-D2 |
Performance | |||
1 Sequential Read (Max, MB/s), 128KB | 5000 | 5000 | 5000 |
1 Sequential Write (Max, MB/s), 128KB | 4400 | 4400 | 2500 |
1 Random Read (Max, IOPS), 4KB QD32 T8 | 750 | 760 | 430 |
1 Random Write (Max, IOPS), 4KB QD32 T8 | 700 | 700 | 630 |
Endurance/Reliability | |||
Total Bytes Written (TB) | 3600 | 1800 | 850 |
Mean Time Between Failures (MTBF, hours) | 1,800,000 | 1,800,000 | 1,800,000 |
Warranty, Limited (years) | 5 | 5 | 5 |
Power Management | |||
Active Power, Average (W) | 6.0 | 05.VI | 04.VI |
Idle Power PS3, Average (mW) | 25 | 15 | 12 |
Low Power L1.2 mode (mW) | 2 | 2 | 2 |
Environmental | |||
Temperature, Operating Internal (°C) | 0 to 70 | 0 to 70 | 0 to 70 |
Temperature, Nonoperating (°C) | –40 to 85 | –40 to 85 | –40 to 85 |
Shock, Nonoperating: 0.5ms (Gs) | 1500 | 1500 | 1500 |
Special Features | |||
TRIM | Yes | Yes | Yes |
S.M.A.R.T. | Yes | Yes | Yes |
Halogen Free | Yes | Yes | Yes |
RoHS Compliance | Yes | Yes | Yes |
Physical | |||
Length (mm/in, max) | 80.15mm/3.156in | 80.15mm/3.156in | 80.15mm/3.156in |
Width (mm/in, max) | 22.15mm/0.872in | 22.15mm/0.872in | 22.15mm/0.872in |
Height (mm/in, max) | 3.58mm/0.140in | 3.58mm/0.140in | 3.58mm/0.140in |
Weight (g/lb) | 8.7g/0.019lb | 8.5g/0.018lb | 8.0g/0.017lb |
1 Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.6.0.2 ×64 on Windows 10 host with PCIe Gen4 motherboard. |
EAN: 8719706020008
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.