Seagate Exos 10E2400 2,5" - 2400GB/10Krpm/SAS/256MB/512E/4KN, ST2400MM0129
Kód: ALIASBST2400MM0129Široká síť výdejních míst
Více než 7 000 výdejních míst v ČR
Detailní popis produktu
Seagate® Exos™ 10E2400 enterprise hard drives are the industry's fastest 10K-RPM drives, with capacities up to 2.4TB in a 2.5-inch form factor, and intended for traditional data centers where density, power consumption and data integrity are paramount.
Best-Fit Applications
- Mission critical servers and external storage arrays
- Database and online transaction process (OLTP) applications
- Power- and space-constrained data centers
- Green IT and drive-retirement cost reduction initiatives
- Compliance and data security initiatives
- Migration from 3.5-inch drive systems to next-generation technology
- Cost-effective alternative to higher-priced performance solutions
Specifications | FastFormat™ 512 Emulation/4K Native | 512 Native (v8 models) | |||||
Capacity | 2.4TB | 1.8TB | 1.2TB | 600GB | 1.2TB | 600GB | 300GB |
Standard Model | ST2400MM0129 | ST1800MM0129 | ST1200MM0129 | ST600MM0099 | ST1200MM0009 | ST600MM0009 | ST300MM0048 |
Seagate Secure™ SED Model1 | — | — | ST1200MM0139 | ST600MM0109 | ST1200MM0039 | ST600MM0039 | ST300MM0058 |
Seagate Secure FIPS 140-2/Common Criteria Model1,2 | ST2400MM0149 | ST1800MM0149 | — | — | — | — | — |
Performance | |||||||
Spindle Speed (RPM) | 10000RPM | 10000RPM | 10000RPM | 10000RPM | 10000RPM | 10000RPM | 10000RPM |
Average Latency (ms) | 02.9 | 02.9 | 02.9 | 02.9 | 02.9 | 02.9 | 02.9 |
Sustained Transfer Rate (Outer to Inner Diameter, MB/s) | 279 to 136 | 279 to 136 | 279 to 136 | 279 to 136 | 262 to 136 | 262 to 136 | 215 to 125 |
Cache, Multisegmented (MB) | 256 | 256 | 256 | 256 | 128 | 128 | 128 |
Enhanced Caching Features | |||||||
I/O Acceleration and Response Time Optimization | Enabled | Enabled | Enabled | Enabled | — | — | — |
NAND Flash Type | eMLC | eMLC | eMLC | eMLC | — | — | — |
NAND Flash Size | 16GB | 16GB | 16GB | 16GB | — | — | — |
Intelligent NAND Endurance Management | Yes | Yes | Yes | Yes | — | — | — |
Enterprise Features | |||||||
Secure Download & Diagnostics (SD&D) and Instant Secure Erase Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FastFormat (512e/4Kn AF Switching) | Yes | Yes | Yes | Yes | — | — | — |
12Gb/s SAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Configuration/Reliability | |||||||
Disks/Heads | 04.8 | 03.6 | 02.4 | 01.2 | 02.4 | 01.2 | 01.2 |
External Transfer Rate (MB/s) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 |
Annualized Failure Rate (AFR) | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% |
Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Power Management | |||||||
Typical Op (A) +5V/+12V | 0.47/0.52 | 0.44/0.42 | 0.46/0.41 | 0.46/0.40 | 0.46/0.41 | 0.46/0.40 | 0.46/0.40 |
Typical Operating (W) | 08.6 | 07.2 | 07.2 | 07.1 | 07.2 | 07.1 | 06.3 |
Average Idle Power (W) | 04.9 | 04.3 | 03.8 | 03.4 | 03.8 | 03.4 | 03.4 |
Performance Efficiency Index (Idle W/GB) | 0.0020 | 0.0024 | 0.0032 | 0.0057 | 0.0032 | 0.0057 | 0.0057 |
Environmental | |||||||
Ambient Temperature, Operating (C°) | 5°C – 55°C | 5°C – 55°C | 5°C – 55°C | 5°C – 55°C | 5°C – 55°C | 5°C – 55°C | 5°C – 55°C |
Ambient Temperature, Nonoperating (C°) | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C |
Shock, Max. Operating: 11ms (Gs) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Shock, Max. Nonoperating: 2ms (Gs) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Vibration, Operating: <500Hz (Gs) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Vibration, Nonoperating: <500Hz (Gs) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Physical | |||||||
Height (in/mm, max)3 | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm |
Width (in/mm, max)3 | 2.750in/69.85mm | 2.750in/69.85mm | 2.750in/69.85mm | 2.750in/69.85mm | 2.760in/70.10mm | 2.760in/70.10mm | 2.760in/70.10mm |
Depth (in/mm, max)3 | 3.955in/100.46mm | 3.955in/100.46mm | 3.955in/100.46mm | 3.955in/100.46mm | 3.955in/100.46mm | 3.955in/100.46mm | 3.955in/100.46mm |
Weight (g/lb) | 202g/0.445lb | 218g/0.480lb | 220g/0.486lb | 215g/0.474lb | 220g/0.486lb | 215g/0.474lb | 215g/0.474lb |
Carton Unit Quantity | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Cartons per Pallet/Cartons per Layer | 60/10 | 60/10 | 60/10 | 60/10 | 60/10 | 60/10 | 60/10 |
EAN: 8719706009522
Doplňkové parametry
Kategorie: | 2,5" HDD do notebooků |
---|---|
Záruka: | 5 let |
Hmotnost: | 0.6 kg |
EAN: | 8719706009522 |
Kód výrobce: | ST2400MM0129 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.